KalyanMatka.Mobi
MAIN KALYAN DAY JODI CHART

Go To Bottom

MAIN KALYAN DAY CHART


33 48 30 78 37 54
37 63 92 08 88 45
32 56 28 89 82 18
26 07 85 04 54 70
83 80 01 31 51 93
66 51 99 57 84 25
73 54 97 22 66 52
76 38 12 41 31 65
87 57 57 12 56 79
25 25 34 44 68 88
05 96 40 68 51 68
67 08 96 65 26 55
39 85 59 75 19 05
24 96 ** 60 21 36
71 08 62 16 98 88
12 66 96 67 09 62
95 96 83 59 65 11
77 68 55 95 10 94
76 48 29 47 81 36
65 72 06 68 72 59
95 65 86 12 15 90
58 24 97 61 27 85
17 ** 24 72 17 68
26 59 67 96 47 59
17 76 11 58 25 75
** ** ** ** ** **
** 75 69 39 40 94
71 94 24 70 90 17
96 08 67 51 46 77
94 78 26 60 75 37
97 13 58 93 18 39
** 73 61 25 15 95
54 77 63 71 97 71
57 20 77 16 06 12
24 19 66 78 73 41
57 74 63 92 54 13
22 75 25 27 36 29
** 96 ** 53 64 79
84 57 00 73 61 27
58 36 78 14 55 73
20 53 09 73 49 56
90 62 21 07 25 95
77 51 80 68 09 20
16 68 10 55 63 71
38 67 95 08 ** 93
65 95 34 66 11 19
70 79 63 85 62 33
52 14 67 71 90 99
25 93 66 45 86 36
21 12 18 87 95 75
52 56 49 65 22 12
48 72 98 77 02 15
64 82 54 64 58 27
** 67 14 93 81 07
51 13 62 59 05 55
68 90 71 03 14 51
90 11 60 71 89 22
65 66 90 73 55 46
59 71 14 90 25 76
75 02 74 55 00 29
60 07 93 54 27 00
70 60 19 74 38 03
20 88 20 82 58 92
97 12 63 52 90 14
66 16 68 70 54 90
43 76 22 19 38 60
** 16 75 93 07 92
53 49 64 40 98 69
81 71 04 19 28 81
61 09 41 13 93 18
78 10 36 22 05 07
25 77 70 12 03 98
63 76 02 36 57 27
91 65 73 61 81 29
85 92 36 03 55 92
62 16 49 31 75 22
** ** ** ** ** **
62 21 59 95 49 87
16 15 14 71 90 32
61 59 58 06 34 55
18 15 35 76 45 90
60 82 40 77 45 27
86 38 14 20 68 94
90 16 50 91 50 23
15 91 05 20 04 04
46 49 90 22 04 61
59 44 69 13 95 80
15 19 89 47 04 54
62 46 34 89 90 35
09 84 87 ** 69 61
46 74 62 40 78 71
92 61 52 37 67 28
43 13 62 88 12 27
46 82 17 56 24 52
65 73 91 12 56 01
11 09 ** 35 22 75
13 10 06 48 62 78
26 52

Go to Top

SERVER: Kalyan Matka.Mobi